Greens Fees
Registered Golfers
Greens Fees
| Adult Monday – Thursday: | $26.00 |
| Adult Friday – Sunday, Holidays: | $30.00 |
| Senior Monday – Thursday: | $18.00 |
| Senior Friday – Sunday, Holidays: | $24.00 |
| Junior Monday – Thursday: | $18.00 |
| Junior Friday – Sunday, Holidays: | $24.00 |
Greens Fees Twilight Special
| Adult Mon-Thurs: | $16.00 |
| Adult Fri-Sun/holiday: | $19.00 |
| Senior Mon-Thurs: | $13.00* |
| Senior Fri-Sun/holiday: | $19.00 |
| Junior Mon-Thurs: | $13.00 |
| Junior Fri-Sun/holiday: | $19.00 |
Non-Registered Golfers
Greens Fees
| Adult Mon-Thurs: | $45.00 |
| Adult Fri-Sun/holiday: | $54.00 |
| Junior/Senior Mon-Thurs: | $35.00 |
| Junior/Senior Fri-Sun/holiday: | $50.00 |
Greens Fees Twilight Special
| Adult Mon-Thurs: | $25.00 |
| Adult Fri-Sun/holiday: | $32.00 |
| Senior Mon-Thurs: | $21.00 |
| Senior Fri-Sun/holiday: | $32.00 |
| Junior Mon-Thurs: | $21.00 |
| Junior Fri-Sun/holiday: | $32.00 |
Gas carts (per person) – 18 holes
| Adults : | $17.00 |
| Seniors: | $13.00 |
Gas carts (per person) – 9 holes
| All: | $11.00 |
Pull carts
| All: | $5.00 |




