Pro Shop HoursĀ 2026 Pro Shop Hours
| Start Date | End Date | Day of Week | Open Time | Close Time |
| January 2 | February 28 | Weekday | 8:00 AM | 4:00 PM |
| Weekend | 8:00 AM | 4:00 PM | ||
| March 1 | March 31 | Weekday | 8:00 AM | 6:00 PM |
| Weekend | 8:00 AM | 6:00 PM | ||
| Daylight Savings Time starts on Sunday, March 8 | ||||
| April 1 | April 30 | Weekday | 7:00 AM | 7:00 PM |
| Weekend | 7:00 AM | 7:00 PM | ||
| May 1 | August 17 | Weekday | 7:00 AM | 8:00 PM |
| Weekend | 6:00 AM | 8:00 PM | ||
| August 18 | September 30 | Weekday | 7:00 AM | 7:00 PM |
| Weekend | 6:30 AM | 7:00 PM | ||
| October 1 | October 31 | Weekday | 7:00 AM | 7:00 PM |
| Weekend | 7:00 AM | 7:00 PM | ||
| Daylight Savings Time ends on Sunday, November 1 | ||||
| November 1 | November 30 | Weekday | 8:00 AM | 5:00 PM |
| Weekend | 8:00 AM | 5:00 PM | ||
| December 1 | December 31 | Weekday | 8:00 AM | 4:00 PM |
| Weekend | 8:00 AM | 4:00 PM | ||
| Twilight Hours – all courses | |||
| January 2 | March 31 | 1:00 PM | |
| April 1 | September 30 | 3:00 PM | |
| October 1 | October 31 | 2:00 PM | |
| November 1 | December 31 | 1:00 PM | |
18 hole golf carts are rented within 4 hours of sunset
9 hole carts within 2 hours of sunset




