Greens Fees
Registered Golfers
Greens Fees
| Adult Monday – Friday: | $34.00 |
| Adult Saturday, Sunday & Holidays: | $39.00 |
| Jr/Sr Monday- Friday: | $24.00 |
| Jr/Sr Saturday, Sunday & Holidays | $32.00 |
Greens Fees Twilight Special
(See Course Hours for Twilight Hours)
| Adult Monday – Friday: | $24.00 |
| Adult Saturday, Sunday & Holidays: | $27.00 |
| Jr/Sr Monday-Friday: | $19.00 |
| Jr/Sr Saturday, Sunday & Holidays: | $23.00 |
Age Types
Junior: 8 -18
Junior Adult: 19 -29
Adult: 19 -61
Senior: 62 – Older
Gas Cart Rentals
Adult: 18 Holes/ $22.00 per person
Senior: 18 Holes/ $18.00 per person
9 Hole Rental $16.00 per person
Pull Cart Rentals
$5.00
Non-Registered Golfers
Greens Fees
| Adult Monday – Friday: | $54.00 |
| Adult Saturday, Sunday & Holidays: | $64.00 |
| Junior/Senior Monday – Friday: | $44.00 |
| Junior/Senior Saturday, Sunday & Holidays: | $60.00 |
Greens Fees Twilight Special
(See Course Hours for Twilight Hours)
| Adult Monday – Friday: | $34.00 |
| Adult Saturday, Sunday & Holidays: | $41.00 |
| Senior Monday – Friday: | $30.00 |
| Senior Saturday, Sunday & Holidays: | $38.00 |
| Junior Monday – Friday: | $30.00 |
| Junior Saturday, Sunday & Holidays: | $38.00 |




